Usage Statistics for ashbytech.com

Summary Period: January 2017
Generated 01-Feb-2017 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 41142
Total Files 7
Total Pages 35400
Total Visits 22948
Total KBytes 55302
Total Unique Sites 1313
Total Unique URLs 6
Total Unique Referrers 160
Total Unique User Agents 229
. Avg Max
Hits per Hour 55 430
Hits per Day 1327 3539
Files per Day 0 5
Pages per Day 1141 3050
Sites per Day 42 497
Visits per Day 740 1227
KBytes per Day 1784 43530
Hits by Response Code
Code 200 - OK 0.02% 7
Code 301 - Moved Permanently 99.33% 40867
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 0.55% 226
Code 404 - Not Found 0.01% 3
Code 408 - Request Timeout 0.06% 23

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 337 0.82% 0 0.00% 262 0.74% 198 0.86% 191 14.55% 179 0.32%
2 400 0.97% 0 0.00% 286 0.81% 78 0.34% 74 5.64% 116 0.21%
3 1671 4.06% 0 0.00% 1409 3.98% 708 3.09% 395 30.08% 492 0.89%
4 3539 8.60% 5 71.43% 3050 8.62% 1227 5.35% 461 35.11% 43530 78.71%
5 2264 5.50% 1 14.29% 1939 5.48% 1184 5.16% 457 34.81% 663 1.20%
6 1416 3.44% 0 0.00% 1233 3.48% 980 4.27% 440 33.51% 415 0.75%
7 1511 3.67% 0 0.00% 1377 3.89% 927 4.04% 428 32.60% 442 0.80%
8 1053 2.56% 0 0.00% 932 2.63% 874 3.81% 425 32.37% 388 0.70%
9 1137 2.76% 1 14.29% 970 2.74% 922 4.02% 432 32.90% 333 0.60%
10 1244 3.02% 0 0.00% 1079 3.05% 605 2.64% 385 29.32% 445 0.80%
11 1367 3.32% 0 0.00% 1198 3.38% 800 3.49% 410 31.23% 400 0.72%
12 1840 4.47% 0 0.00% 1607 4.54% 781 3.40% 417 31.76% 543 0.98%
13 1546 3.76% 0 0.00% 1339 3.78% 527 2.30% 340 25.89% 537 0.97%
14 1393 3.39% 0 0.00% 1248 3.53% 1128 4.92% 442 33.66% 416 0.75%
15 1322 3.21% 0 0.00% 1101 3.11% 1052 4.58% 474 36.10% 394 0.71%
16 1242 3.02% 0 0.00% 1058 2.99% 979 4.27% 497 37.85% 443 0.80%
17 1072 2.61% 0 0.00% 933 2.64% 886 3.86% 420 31.99% 314 0.57%
18 1349 3.28% 0 0.00% 1188 3.36% 823 3.59% 414 31.53% 393 0.71%
19 1282 3.12% 0 0.00% 1001 2.83% 462 2.01% 331 25.21% 455 0.82%
20 755 1.84% 0 0.00% 597 1.69% 375 1.63% 320 24.37% 221 0.40%
21 1312 3.19% 0 0.00% 1120 3.16% 1054 4.59% 451 34.35% 392 0.71%
22 1362 3.31% 0 0.00% 1194 3.37% 1005 4.38% 427 32.52% 478 0.86%
23 1108 2.69% 0 0.00% 946 2.67% 840 3.66% 429 32.67% 324 0.59%
24 1530 3.72% 0 0.00% 1354 3.82% 960 4.18% 428 32.60% 456 0.82%
25 1531 3.72% 0 0.00% 1317 3.72% 847 3.69% 415 31.61% 452 0.82%
26 685 1.66% 0 0.00% 555 1.57% 337 1.47% 287 21.86% 282 0.51%
27 1143 2.78% 0 0.00% 1038 2.93% 458 2.00% 324 24.68% 335 0.60%
28 751 1.83% 0 0.00% 605 1.71% 78 0.34% 66 5.03% 220 0.40%
29 1632 3.97% 0 0.00% 1429 4.04% 806 3.51% 410 31.23% 559 1.01%
30 1715 4.17% 0 0.00% 1468 4.15% 698 3.04% 394 30.01% 502 0.91%
31 633 1.54% 0 0.00% 567 1.60% 358 1.56% 289 22.01% 185 0.34%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2897 7.04% 0 0 0.00% 81 2535 7.16% 27 847 1.53%
1 73 2274 5.53% 0 0 0.00% 63 1976 5.58% 24 751 1.36%
2 66 2055 4.99% 0 0 0.00% 57 1792 5.06% 20 606 1.10%
3 58 1806 4.39% 0 0 0.00% 51 1595 4.51% 17 529 0.96%
4 68 2108 5.12% 0 0 0.00% 60 1872 5.29% 23 698 1.26%
5 58 1818 4.42% 0 0 0.00% 49 1535 4.34% 17 532 0.96%
6 56 1748 4.25% 0 0 0.00% 48 1506 4.25% 17 516 0.93%
7 43 1342 3.26% 0 0 0.00% 35 1095 3.09% 13 396 0.72%
8 57 1771 4.30% 0 0 0.00% 48 1504 4.25% 17 517 0.94%
9 47 1457 3.54% 0 5 71.43% 41 1271 3.59% 1384 42912 77.59%
10 52 1626 3.95% 0 0 0.00% 45 1421 4.01% 21 641 1.16%
11 53 1648 4.01% 0 0 0.00% 46 1436 4.06% 16 482 0.87%
12 64 2006 4.88% 0 1 14.29% 55 1709 4.83% 24 748 1.35%
13 43 1352 3.29% 0 0 0.00% 37 1166 3.29% 13 395 0.71%
14 50 1563 3.80% 0 1 14.29% 43 1362 3.85% 17 542 0.98%
15 48 1502 3.65% 0 0 0.00% 39 1231 3.48% 14 439 0.79%
16 52 1623 3.94% 0 0 0.00% 44 1383 3.91% 15 479 0.87%
17 51 1592 3.87% 0 0 0.00% 43 1359 3.84% 18 549 0.99%
18 49 1526 3.71% 0 0 0.00% 41 1298 3.67% 15 450 0.81%
19 50 1574 3.83% 0 0 0.00% 44 1373 3.88% 15 458 0.83%
20 47 1467 3.57% 0 0 0.00% 41 1290 3.64% 16 508 0.92%
21 38 1199 2.91% 0 0 0.00% 33 1023 2.89% 11 354 0.64%
22 56 1747 4.25% 0 0 0.00% 48 1496 4.23% 17 519 0.94%
23 46 1441 3.50% 0 0 0.00% 37 1172 3.31% 14 433 0.78%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 2 0.00% 2 0.00% /
2 1 0.00% 0 0.00% /icons/apache_pb.gif
3 1 0.00% 0 0.00% /icons/folder.gif
4 1 0.00% 7 0.01% /modlogan/mla-web_user_location_countries-200703.html
5 1 0.00% 7 0.01% /modlogan/mla-web_user_location_provider-200808.html
6 1 0.00% 42388 76.65% /tree.rar

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 42388 76.65% /tree.rar
2 1 0.00% 7 0.01% /modlogan/mla-web_user_location_countries-200703.html
3 1 0.00% 7 0.01% /modlogan/mla-web_user_location_provider-200808.html
4 2 0.00% 2 0.00% /
5 1 0.00% 0 0.00% /icons/folder.gif
6 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 0.00% 2147 99.86% /
2 1 0.00% 2 0.09% /modlogan/mla-web_user_location_countries-200703.html
3 1 0.00% 1 0.05% /modlogan/mla-web_user_location_provider-200808.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2 0.00% 2145 99.86% /
2 1 0.00% 2 0.09% /modlogan/mla-web_user_location_countries-200703.html
3 1 0.00% 1 0.05% /modlogan/mla-web_user_location_provider-200808.html

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 5299 12.88% 0 0.00% 1552 2.81% 83 0.36% 216.244.66.244
2 3657 8.89% 0 0.00% 1071 1.94% 62 0.27% 216.244.66.234
3 925 2.25% 0 0.00% 271 0.49% 29 0.13% hn.kd.ny.adsl
4 374 0.91% 0 0.00% 110 0.20% 2 0.01% 69.30.198.202
5 326 0.79% 0 0.00% 176 0.32% 2 0.01% static.18.152.243.136.clients.your-server.de
6 296 0.72% 0 0.00% 87 0.16% 1 0.00% 91.198.143.124
7 294 0.71% 0 0.00% 86 0.16% 1 0.00% static.3.120.4.46.clients.your-server.de
8 241 0.59% 0 0.00% 71 0.13% 2 0.01% 163.172.68.123-mj12bot.com-crawler.software
9 238 0.58% 0 0.00% 70 0.13% 1 0.00% 163.172.68.128-mj12bot.com-crawler.software
10 235 0.57% 0 0.00% 69 0.12% 2 0.01% static.103.88.9.5.clients.your-server.de
11 217 0.53% 0 0.00% 64 0.11% 1 0.00% 62-210-97-48.rev.poneytelecom.eu
12 211 0.51% 0 0.00% 62 0.11% 1 0.00% 163-172-49-61.rev.poneytelecom.eu
13 211 0.51% 0 0.00% 62 0.11% 1 0.00% ns3121343.ip-87-98-217.eu
14 164 0.40% 0 0.00% 48 0.09% 1 0.00% static.102.154.9.5.clients.your-server.de
15 142 0.35% 0 0.00% 42 0.08% 1 0.00% 163-172-32-175.rev.poneytelecom.eu
16 126 0.31% 0 0.00% 37 0.07% 1 0.00% astra5127.startdedicated.de
17 123 0.30% 0 0.00% 117 0.21% 2 0.01% mj2.naefmarco.ch
18 115 0.28% 0 0.00% 34 0.06% 1 0.00% ns350445.ip-91-121-97.eu
19 105 0.26% 0 0.00% 31 0.06% 1 0.00% static.44.31.9.5.clients.your-server.de
20 91 0.22% 0 0.00% 27 0.05% 2 0.01% 46.165.197.142
21 86 0.21% 0 0.00% 25 0.05% 2 0.01% mj6.naefmarco.ch
22 83 0.20% 0 0.00% 24 0.04% 68 0.30% 163-172-65-221.rev.poneytelecom.eu
23 82 0.20% 0 0.00% 24 0.04% 70 0.31% 163-172-66-29.rev.poneytelecom.eu
24 82 0.20% 0 0.00% 24 0.04% 71 0.31% 163-172-66-96.rev.poneytelecom.eu
25 81 0.20% 0 0.00% 24 0.04% 68 0.30% 163-172-66-10.rev.poneytelecom.eu
26 80 0.19% 0 0.00% 23 0.04% 66 0.29% 163-172-64-199.rev.poneytelecom.eu
27 80 0.19% 0 0.00% 23 0.04% 70 0.31% 163-172-65-130.rev.poneytelecom.eu
28 80 0.19% 0 0.00% 23 0.04% 69 0.30% 163-172-65-202.rev.poneytelecom.eu
29 80 0.19% 0 0.00% 23 0.04% 72 0.31% 163-172-65-56.rev.poneytelecom.eu
30 80 0.19% 0 0.00% 23 0.04% 1 0.00% dslb-088-076-247-052.088.076.pools.vodafone-ip.de

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 1 14.29% 42388 76.65% 0 0.00% bas3-montreal03-70-29-161-153.dsl.bell.ca
2 5299 12.88% 0 0.00% 1552 2.81% 83 0.36% 216.244.66.244
3 3657 8.89% 0 0.00% 1071 1.94% 62 0.27% 216.244.66.234
4 925 2.25% 0 0.00% 271 0.49% 29 0.13% hn.kd.ny.adsl
5 326 0.79% 0 0.00% 176 0.32% 2 0.01% static.18.152.243.136.clients.your-server.de
6 123 0.30% 0 0.00% 117 0.21% 2 0.01% mj2.naefmarco.ch
7 374 0.91% 0 0.00% 110 0.20% 2 0.01% 69.30.198.202
8 73 0.18% 0 0.00% 102 0.18% 2 0.01% root.naefmarco.ch
9 25 0.06% 0 0.00% 88 0.16% 1 0.00% 69.30.198.242
10 25 0.06% 0 0.00% 88 0.16% 1 0.00% 82.193.100.107.cl.ipnet.ua

Top 30 of 160 Total Referrers
# Hits Referrer
1 39819 96.78% - (Direct Request)
2 14 0.03% http://angelina.in.ua/sitemap.xml
3 13 0.03% http://tso-triumph.ru/sitemap.xml
4 11 0.03% http://www.ashbytech.net/modlogan/mla-full-web_user_referer-201601.html
5 9 0.02% http://miss-sexy.ru/sitemap.xml
6 8 0.02% http://kazahporno.top/sitemap.xml
7 8 0.02% http://pornovideo-online.ru/sitemap.xml
8 8 0.02% http://sexvporno.ru/sitemap.xml
9 7 0.02% http://hangar18.in.ua/sitemap.xml
10 5 0.01% http://elizabeth.in.ua/sitemap.xml
11 4 0.01% http://blogs.rediff.com/microsoftoffice2010professionalplusproductkey/
12 4 0.01% http://career.in.ua/sitemap.xml
13 4 0.01% http://sexporno-hd.ru/sitemap.xml
14 4 0.01% http://yandex.ru/clck/jsredir
15 4 0.01% https://disqus.com/home/discussion/channel-windows7homepremiumproductkey/ms_office_2010_product_key/
16 3 0.01% http://blogs.rediff.com/ps4serialnumber/
17 3 0.01% http://themicrosoftoffice2013productkey.blogspot.com/
18 3 0.01% http://www.netcraft.com/survey/
19 3 0.01% https://docs.google.com/document/d/1_gCmg0fdAT55W6Erpmah79mcloIhg6Hf-Rm1W9ocj9k/edit
20 2 0.00% 1
21 2 0.00% http://achatlamisil.onlc.fr/
22 2 0.00% http://blogs.rediff.com/adobeillustratorcs6serialnumber/
23 2 0.00% http://blogs.rediff.com/microsoftofficekeygen/
24 2 0.00% http://cialiswalmartoverthecounter.net
25 2 0.00% http://comprarclomid.logdown.com
26 2 0.00% http://microsoftoffice2011macproductkey.hatenablog.com/
27 2 0.00% http://microsoftofficestudent2007productkey.blogspot.com/
28 2 0.00% http://microsoftword2013productkey.mex.tl/
29 2 0.00% http://photoshopcs2serialnumber.blogzet.com/photoshop-cs2-serial-number-1023974
30 2 0.00% http://photoshopserialnumber.enjin.com/

Top 15 of 229 Total User Agents
# Hits User Agent
1 23146 56.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8953 21.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 4019 9.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1551 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 577 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
6 366 0.89% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 QIHU 360SE; 360Spider
7 355 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 321 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 294 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 86 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 75 0.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 71 0.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 62 0.15% PycURL/7.19.5 libcurl/7.38.0 GnuTLS/3.3.8 zlib/1.2.8 libidn/1.29 libssh2/1.4.3 librtmp/2.3
14 58 0.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 58 0.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider(compatible; HaosouSpider; http://www.haosou.com/he

Usage by Country for January 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 24104 58.59% 3 42.86% 7127 12.89% European Union
2 11963 29.08% 1 14.29% 3658 6.62% Unresolved/Unknown
3 2781 6.76% 2 28.57% 894 1.62% Commercial (com)
4 1397 3.40% 0 0.00% 571 1.03% Germany
5 364 0.88% 0 0.00% 349 0.63% Switzerland
6 153 0.37% 0 0.00% 125 0.23% Network (net)
7 57 0.14% 0 0.00% 17 0.03% Tuvalu
8 55 0.13% 0 0.00% 16 0.03% Brazil
9 37 0.09% 0 0.00% 11 0.02% Romania
10 35 0.09% 0 0.00% 91 0.16% Ukraine
11 28 0.07% 0 0.00% 8 0.01% Russian Federation
12 23 0.06% 0 0.00% 7 0.01% Poland
13 22 0.05% 0 0.00% 5 0.01% France
14 22 0.05% 0 0.00% 6 0.01% Indonesia
15 16 0.04% 0 0.00% 5 0.01% British Indian Ocean Territory
16 9 0.02% 0 0.00% 2 0.00% China
17 8 0.02% 0 0.00% 2 0.00% Seychelles
18 8 0.02% 0 0.00% 2 0.00% Soviet Union
19 6 0.01% 1 14.29% 42389 76.65% Canada
20 6 0.01% 0 0.00% 2 0.00% Mexico
21 6 0.01% 0 0.00% 2 0.00% Taiwan
22 4 0.01% 0 0.00% 1 0.00% Educational (edu)
23 4 0.01% 0 0.00% 1 0.00% United Kingdom
24 3 0.01% 0 0.00% 1 0.00% Cocos (Keeling) Islands
25 3 0.01% 0 0.00% 1 0.00% Greece
26 3 0.01% 0 0.00% 1 0.00% Iran
27 3 0.01% 0 0.00% 1 0.00% Italy
28 3 0.01% 0 0.00% 1 0.00% Japan
29 2 0.00% 0 0.00% 1 0.00% Non-Profit (org)
30 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20