Usage Statistics for ashbytech.com

Summary Period: February 2016
Generated 01-Mar-2016 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 76058
Total Files 55740
Total Pages 65377
Total Visits 18519
Total KBytes 3389607
Total Unique Sites 1093
Total Unique URLs 9074
Total Unique Referrers 1776
Total Unique User Agents 363
. Avg Max
Hits per Hour 109 6947
Hits per Day 2622 9281
Files per Day 1922 8471
Pages per Day 2254 6969
Sites per Day 37 252
Visits per Day 638 1266
KBytes per Day 116883 376745
Hits by Response Code
Code 200 - OK 73.29% 55740
Code 206 - Partial Content 0.60% 457
Code 301 - Moved Permanently 0.04% 33
Code 304 - Not Modified 0.08% 64
Code 403 - Forbidden 0.33% 254
Code 404 - Not Found 25.65% 19507
Code 500 - Internal Server Error 0.00% 3

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 1621 2.13% 643 1.15% 1453 2.22% 326 1.76% 156 14.27% 17339 0.51%
2 2739 3.60% 2259 4.05% 2543 3.89% 543 2.93% 252 23.06% 116593 3.44%
3 2601 3.42% 2163 3.88% 2418 3.70% 349 1.88% 168 15.37% 288050 8.50%
4 1426 1.87% 1306 2.34% 1315 2.01% 125 0.67% 105 9.61% 19661 0.58%
5 387 0.51% 313 0.56% 325 0.50% 207 1.12% 147 13.45% 39510 1.17%
6 542 0.71% 452 0.81% 469 0.72% 219 1.18% 144 13.17% 52742 1.56%
7 403 0.53% 273 0.49% 356 0.54% 202 1.09% 142 12.99% 3439 0.10%
8 437 0.57% 328 0.59% 356 0.54% 218 1.18% 141 12.90% 40507 1.20%
9 1543 2.03% 1342 2.41% 1411 2.16% 273 1.47% 145 13.27% 68124 2.01%
10 1780 2.34% 1503 2.70% 1673 2.56% 231 1.25% 129 11.80% 102538 3.03%
11 1691 2.22% 1400 2.51% 1606 2.46% 176 0.95% 97 8.87% 97471 2.88%
12 2377 3.13% 1470 2.64% 2169 3.32% 195 1.05% 127 11.62% 68452 2.02%
13 7283 9.58% 6117 10.97% 5021 7.68% 1093 5.90% 166 15.19% 376745 11.11%
14 3437 4.52% 2063 3.70% 2950 4.51% 1150 6.21% 159 14.55% 65465 1.93%
15 2449 3.22% 1233 2.21% 2144 3.28% 1009 5.45% 167 15.28% 29065 0.86%
16 3137 4.12% 1973 3.54% 2848 4.36% 1034 5.58% 156 14.27% 56349 1.66%
17 2769 3.64% 1860 3.34% 2487 3.80% 1150 6.21% 145 13.27% 87492 2.58%
18 3046 4.00% 1818 3.26% 2699 4.13% 1171 6.32% 158 14.46% 85581 2.52%
19 2673 3.51% 1876 3.37% 2352 3.60% 895 4.83% 176 16.10% 84691 2.50%
20 1181 1.55% 834 1.50% 1039 1.59% 303 1.64% 129 11.80% 266779 7.87%
21 1622 2.13% 1128 2.02% 1407 2.15% 100 0.54% 61 5.58% 44251 1.31%
22 1748 2.30% 1006 1.80% 1594 2.44% 442 2.39% 143 13.08% 89621 2.64%
23 2866 3.77% 1171 2.10% 2562 3.92% 1225 6.61% 161 14.73% 77048 2.27%
24 3751 4.93% 2603 4.67% 3390 5.19% 1266 6.84% 162 14.82% 174307 5.14%
25 6001 7.89% 5087 9.13% 5539 8.47% 1105 5.97% 176 16.10% 333926 9.85%
26 2288 3.01% 1645 2.95% 1939 2.97% 1012 5.46% 156 14.27% 75795 2.24%
27 9281 12.20% 8471 15.20% 6969 10.66% 1098 5.93% 172 15.74% 278064 8.20%
28 2497 3.28% 1602 2.87% 2123 3.25% 892 4.82% 148 13.54% 145300 4.29%
29 2482 3.26% 1801 3.23% 2220 3.40% 569 3.07% 156 14.27% 204703 6.04%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2588 3.40% 50 1459 2.62% 77 2253 3.45% 2188 63449 1.87%
1 116 3385 4.45% 88 2570 4.61% 107 3103 4.75% 7323 212364 6.27%
2 146 4246 5.58% 122 3564 6.39% 137 3988 6.10% 4786 138785 4.09%
3 80 2336 3.07% 42 1238 2.22% 72 2099 3.21% 2538 73613 2.17%
4 68 1981 2.60% 39 1152 2.07% 57 1680 2.57% 3321 96305 2.84%
5 71 2062 2.71% 39 1146 2.06% 61 1773 2.71% 3467 100548 2.97%
6 121 3518 4.63% 92 2676 4.80% 110 3206 4.90% 4301 124728 3.68%
7 110 3200 4.21% 61 1786 3.20% 98 2846 4.35% 5789 167887 4.95%
8 349 10138 13.33% 325 9425 16.91% 277 8046 12.31% 11236 325842 9.61%
9 74 2168 2.85% 48 1402 2.52% 66 1928 2.95% 4123 119574 3.53%
10 106 3081 4.05% 83 2412 4.33% 97 2829 4.33% 5363 155539 4.59%
11 56 1647 2.17% 36 1047 1.88% 47 1371 2.10% 3846 111546 3.29%
12 78 2289 3.01% 45 1316 2.36% 68 1975 3.02% 4533 131456 3.88%
13 98 2852 3.75% 60 1742 3.13% 87 2544 3.89% 4931 142993 4.22%
14 87 2550 3.35% 59 1725 3.09% 76 2218 3.39% 4252 123295 3.64%
15 192 5585 7.34% 165 4802 8.61% 153 4452 6.81% 15347 445054 13.13%
16 131 3809 5.01% 97 2827 5.07% 83 2429 3.72% 2791 80939 2.39%
17 104 3037 3.99% 79 2296 4.12% 95 2762 4.22% 4898 142038 4.19%
18 85 2480 3.26% 64 1873 3.36% 78 2272 3.48% 3021 87623 2.59%
19 61 1795 2.36% 40 1188 2.13% 48 1419 2.17% 3359 97411 2.87%
20 114 3318 4.36% 83 2407 4.32% 104 3023 4.62% 4442 128811 3.80%
21 137 3992 5.25% 111 3222 5.78% 127 3708 5.67% 2917 84595 2.50%
22 68 1984 2.61% 44 1303 2.34% 58 1708 2.61% 4013 116366 3.43%
23 69 2017 2.65% 40 1162 2.08% 60 1745 2.67% 4098 118847 3.51%

Top 30 of 9074 Total URLs
# Hits KBytes URL
1 2056 2.70% 190567 5.62% /webalizer/usage_201510.html
2 1168 1.54% 1257 0.04% /
3 377 0.50% 6482 0.19% /awstats/data/
4 290 0.38% 201 0.01% /awstats/
5 279 0.37% 229 0.01% /logohsphere/
6 187 0.25% 4349 0.13% /webalizer/
7 159 0.21% 1935 0.06% /awstats/icon/browser/
8 154 0.20% 194 0.01% /awstats/icon/
9 151 0.20% 554 0.02% /awstats/icon/mime/
10 145 0.19% 1116 0.03% /awstats/icon/os/
11 141 0.19% 260 0.01% /awstats/icon/clock/
12 134 0.18% 204 0.01% /awstats/icon/cpu/
13 129 0.17% 430 0.01% /awstats/icon/other/
14 120 0.16% 3535 0.10% /awstats/icon/flags/
15 98 0.13% 4159 0.12% /modlogan/
16 58 0.08% 8 0.00% /htaccess
17 37 0.05% 4277 0.13% /webalizer/usage_201601.html
18 33 0.04% 3692 0.11% /webalizer/usage_201602.html
19 32 0.04% 1153887 34.04% /MicrosoftToolkit.rar
20 32 0.04% 3346 0.10% /webalizer/usage_201511.html
21 29 0.04% 2664 0.08% /webalizer/usage_201505.html
22 28 0.04% 2888 0.09% /webalizer/usage_201309.html
23 28 0.04% 2756 0.08% /webalizer/usage_201311.html
24 27 0.04% 4 0.00% /icons/blank.gif
25 27 0.04% 3003 0.09% /webalizer/usage_201306.html
26 26 0.03% 0 0.00% /awstats/data/awstats122007.ashbytech.com.tmp.15777
27 26 0.03% 5 0.00% /icons/folder.gif
28 26 0.03% 6 0.00% /icons/unknown.gif
29 26 0.03% 3043 0.09% /webalizer/usage_201512.html
30 25 0.03% 327 0.01% /modlogan/mla-web_generic_daily-201507.html

Top 10 of 9074 Total URLs By KBytes
# Hits KBytes URL
1 32 0.04% 1153887 34.04% /MicrosoftToolkit.rar
2 17 0.02% 199587 5.89% /modlogan/mla-full-web_request_url-201601.html
3 2056 2.70% 190567 5.62% /webalizer/usage_201510.html
4 12 0.02% 149691 4.42% /modlogan/mla-full-web_request_url_traffic-201601.html
5 12 0.02% 103892 3.07% /modlogan/mla-full-web_server_broken_links-201601.html
6 14 0.02% 48640 1.43% /modlogan/mla-full-web_request_url_traffic-201512.html
7 12 0.02% 38130 1.12% /modlogan/mla-full-web_request_url_traffic-200908.html
8 11 0.01% 34952 1.03% /modlogan/mla-full-web_request_url-200908.html
9 10 0.01% 34742 1.02% /modlogan/mla-full-web_request_url-201512.html
10 5 0.01% 33869 1.00% /modlogan/mla-full-web_request_url-201602.html

Top 10 of 5593 Total Entry Pages
# Hits Visits URL
1 1168 1.54% 1009 8.26% /
2 2056 2.70% 257 2.10% /webalizer/usage_201510.html
3 377 0.50% 235 1.92% /awstats/data/
4 290 0.38% 122 1.00% /awstats/
5 279 0.37% 96 0.79% /logohsphere/
6 187 0.25% 74 0.61% /webalizer/
7 159 0.21% 62 0.51% /awstats/icon/browser/
8 151 0.20% 59 0.48% /awstats/icon/mime/
9 145 0.19% 59 0.48% /awstats/icon/os/
10 141 0.19% 57 0.47% /awstats/icon/clock/

Top 10 of 5547 Total Exit Pages
# Hits Visits URL
1 1168 1.54% 920 7.61% /
2 2056 2.70% 257 2.13% /webalizer/usage_201510.html
3 377 0.50% 242 2.00% /awstats/data/
4 290 0.38% 107 0.88% /awstats/
5 279 0.37% 89 0.74% /logohsphere/
6 187 0.25% 69 0.57% /webalizer/
7 145 0.19% 62 0.51% /awstats/icon/os/
8 159 0.21% 59 0.49% /awstats/icon/browser/
9 151 0.20% 54 0.45% /awstats/icon/mime/
10 141 0.19% 52 0.43% /awstats/icon/clock/

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 7551 9.93% 5681 10.19% 174237 5.14% 534 2.88% 208.115.113.93
2 6057 7.96% 5972 10.71% 302541 8.93% 75 0.40% bzq-82-80-230-228.cablep.bezeqint.net
3 5962 7.84% 4105 7.36% 132837 3.92% 482 2.60% 208-115-111-74-reverse.wowrack.com
4 5670 7.45% 5658 10.15% 186898 5.51% 65 0.35% bzq-82-80-249-153.dcenter.bezeqint.net
5 3251 4.27% 3224 5.78% 86695 2.56% 1 0.01% static.88-198-48-46.clients.your-server.de
6 2032 2.67% 2032 3.65% 188526 5.56% 248 1.34% 178-137-163-8-broadband.kyivstar.net
7 1866 2.45% 1738 3.12% 73639 2.17% 34 0.18% majestic12.co.uk
8 731 0.96% 619 1.11% 5386 0.16% 8 0.04% mj7.naefmarco.ch
9 610 0.80% 606 1.09% 43760 1.29% 4 0.02% static.70.111.9.5.clients.your-server.de
10 453 0.60% 426 0.76% 35942 1.06% 3 0.02% 69.30.215.142
11 441 0.58% 298 0.53% 36900 1.09% 7 0.04% mj10.naefmarco.ch
12 439 0.58% 325 0.58% 3157 0.09% 6 0.03% 136.243.103.157.mj12bot.crawler.software
13 409 0.54% 407 0.73% 10039 0.30% 2 0.01% 24.ip-51-254-143.eu
14 406 0.53% 403 0.72% 5128 0.15% 2 0.01% 80.91.162.99
15 404 0.53% 390 0.70% 27544 0.81% 3 0.02% 69.30.215.106
16 359 0.47% 33 0.06% 2830 0.08% 3 0.02% 69.30.198.242
17 356 0.47% 336 0.60% 28822 0.85% 3 0.02% static.69.131.9.176.clients.your-server.de
18 352 0.46% 338 0.61% 3813 0.11% 5 0.03% 195-154-200-68.rev.poneytelecom.eu
19 338 0.44% 301 0.54% 2530 0.07% 3 0.02% static.197.116.4.46.clients.your-server.de
20 319 0.42% 309 0.55% 4734 0.14% 5 0.03% f481.fuchsia.fastwebserver.de
21 318 0.42% 300 0.54% 33162 0.98% 3 0.02% 62-210-107-201.rev.poneytelecom.eu
22 317 0.42% 302 0.54% 2463 0.07% 4 0.02% 195-154-200-93.rev.poneytelecom.eu
23 314 0.41% 300 0.54% 14674 0.43% 5 0.03% ns322237.ip-213-251-184.eu
24 312 0.41% 4 0.01% 245 0.01% 3 0.02% 136.243.103.164.mj12bot.crawler.software
25 310 0.41% 295 0.53% 13703 0.40% 2 0.01% doesnotexi.st
26 307 0.40% 212 0.38% 1466 0.04% 3 0.02% mj9.naefmarco.ch
27 305 0.40% 301 0.54% 2910 0.09% 2 0.01% 238-216-164-193.static.trined.nl
28 305 0.40% 301 0.54% 2611 0.08% 2 0.01% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
29 303 0.40% 295 0.53% 7051 0.21% 2 0.01% 199.58.86.209
30 301 0.40% 300 0.54% 8037 0.24% 1 0.01% 50-121-215-34.drr03.clbg.wv.frontiernet.net

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6057 7.96% 5972 10.71% 302541 8.93% 75 0.40% bzq-82-80-230-228.cablep.bezeqint.net
2 2032 2.67% 2032 3.65% 188526 5.56% 248 1.34% 178-137-163-8-broadband.kyivstar.net
3 5670 7.45% 5658 10.15% 186898 5.51% 65 0.35% bzq-82-80-249-153.dcenter.bezeqint.net
4 11 0.01% 11 0.02% 180302 5.32% 4 0.02% 41.225.202.86
5 7551 9.93% 5681 10.19% 174237 5.14% 534 2.88% 208.115.113.93
6 5962 7.84% 4105 7.36% 132837 3.92% 482 2.60% 208-115-111-74-reverse.wowrack.com
7 3251 4.27% 3224 5.78% 86695 2.56% 1 0.01% static.88-198-48-46.clients.your-server.de
8 1866 2.45% 1738 3.12% 73639 2.17% 34 0.18% majestic12.co.uk
9 22 0.03% 20 0.04% 72298 2.13% 2 0.01% 38.100.21.62
10 11 0.01% 10 0.02% 72171 2.13% 4 0.02% msnbot-157-55-39-48.search.msn.com

Top 30 of 1776 Total Referrers
# Hits Referrer
1 63302 83.23% - (Direct Request)
2 301 0.40% http://www.ashbytech.net/awstats/icon/flags/
3 162 0.21% http://www.ashbytech.net/awstats/data/
4 145 0.19% http://www.ashbytech.net/webalizer/
5 135 0.18% http://www.ashbytech.net/awstats/icon/browser/
6 108 0.14% http://neywa.ru/articles/pages/otzuvu-o-maximarkets.html
7 98 0.13% http://www.ashbytech.net/awstats/icon/os/
8 92 0.12% http://planeta-kr.ru/articles/prog/
9 92 0.12% http://www.ashbytech.net/modlogan/
10 88 0.12% http://uralkom.com/articles/pages/maksimarkets-otzuvu-ot-8-noyabrya.html
11 76 0.10% http://bigmoda.ru/articles/pages/otzuvu_o_lamoda_realnuh_pokupateley.html
12 76 0.10% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
13 76 0.10% http://vsyako-razno.ru/uploads/pages/fito-depilation-otzuv-ot-zghenshinu.html
14 72 0.09% http://www.impressmedia.ru/files/pages/fito_depilation_sostav_i_moy_otzuv.html
15 69 0.09% http://www.ashbytech.net/
16 68 0.09% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
17 68 0.09% http://www.abajour.ru/news.php
18 61 0.08% http://www.ashbytech.net/awstats/icon/
19 60 0.08% http://www.ashbytech.net/awstats/icon/mime/
20 60 0.08% http://www.ashbytech.net/awstats/icon/other/
21 56 0.07% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
22 53 0.07% http://www.ashbytech.net/awstats/icon/clock/
23 45 0.06% http://www.ashbytech.net/awstats/
24 44 0.06% http://bighappy.ru/allfiles/pages/fito_depilyator_review.html
25 41 0.05% http://www.ashbytech.net/awstats/icon/cpu/
26 41 0.05% http://www.ashbytech.net/logohsphere/
27 21 0.03% http://acticin.npage.de/
28 20 0.03% http://estrace.cms4people.de/
29 18 0.02% http://clomidkaufen.brushd.com/
30 18 0.02% http://www.ashbytech.net/modlogan/mla-user-200603.html

Top 15 of 363 Total User Agents
# Hits User Agent
1 22472 29.55% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 17793 23.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 13513 17.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3251 4.27% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 561 0.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 453 0.60% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
7 331 0.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 285 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 250 0.33% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
10 250 0.33% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
11 206 0.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 189 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 183 0.24% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
14 182 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 175 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1

Usage by Country for February 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 31008 40.77% 18805 33.74% 1058502 31.23% Commercial (com)
2 15764 20.73% 15311 27.47% 913871 26.96% Network (net)
3 13038 17.14% 9698 17.40% 751664 22.18% Unresolved/Unknown
4 6064 7.97% 5577 10.01% 234035 6.90% Germany
5 4317 5.68% 2447 4.39% 115078 3.40% European Union
6 2010 2.64% 1348 2.42% 80099 2.36% Switzerland
7 1867 2.45% 1739 3.12% 73640 2.17% United Kingdom
8 574 0.75% 239 0.43% 6286 0.19% British Indian Ocean Territory
9 344 0.45% 337 0.60% 29302 0.86% Netherlands
10 310 0.41% 295 0.53% 13703 0.40% Sao Tome and Principe
11 109 0.14% 88 0.16% 72902 2.15% Canada
12 96 0.13% 65 0.12% 1807 0.05% Belgium
13 85 0.11% 1 0.00% 1 0.00% Turkey
14 78 0.10% 51 0.09% 753 0.02% Ukraine
15 62 0.08% 25 0.04% 189 0.01% Poland
16 61 0.08% 24 0.04% 36264 1.07% Czech Republic
17 50 0.07% 48 0.09% 719 0.02% Tokelau
18 34 0.04% 14 0.03% 55 0.00% Brazil
19 25 0.03% 22 0.04% 490 0.01% Non-Profit (org)
20 25 0.03% 3 0.01% 3 0.00% Russian Federation
21 20 0.03% 0 0.00% 0 0.00% Bolivia
22 16 0.02% 16 0.03% 0 0.00% China
23 14 0.02% 2 0.00% 6 0.00% Italy
24 10 0.01% 6 0.01% 54 0.00% Indonesia
25 10 0.01% 1 0.00% 17 0.00% India
26 10 0.01% 2 0.00% 7 0.00% Norway
27 8 0.01% 6 0.01% 57 0.00% Finland
28 8 0.01% 1 0.00% 1 0.00% France
29 8 0.01% 7 0.01% 28 0.00% Singapore
30 8 0.01% 6 0.01% 37 0.00% Tuvalu


Generated by Webalizer Version 2.20