Usage Statistics for ashbytech.com

Summary Period: April 2015
Generated 01-May-2015 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 1608
Total Files 0
Total Pages 941
Total Visits 629
Total KBytes 379
Total Unique Sites 467
Total Unique URLs 0
Total Unique Referrers 79
Total Unique User Agents 186
. Avg Max
Hits per Hour 2 82
Hits per Day 53 135
Files per Day 0 0
Pages per Day 31 75
Sites per Day 15 43
Visits per Day 20 38
KBytes per Day 13 32
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1608

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 51 3.17% 0 0.00% 37 3.93% 23 3.66% 26 5.57% 12 3.29%
2 38 2.36% 0 0.00% 25 2.66% 19 3.02% 20 4.28% 11 2.84%
3 61 3.79% 0 0.00% 20 2.13% 11 1.75% 15 3.21% 17 4.56%
4 25 1.55% 0 0.00% 14 1.49% 14 2.23% 18 3.85% 7 1.87%
5 45 2.80% 0 0.00% 34 3.61% 18 2.86% 21 4.50% 8 2.09%
6 37 2.30% 0 0.00% 22 2.34% 21 3.34% 29 6.21% 10 2.77%
7 45 2.80% 0 0.00% 27 2.87% 22 3.50% 29 6.21% 12 3.29%
8 29 1.80% 0 0.00% 20 2.13% 18 2.86% 21 4.50% 8 2.17%
9 48 2.99% 0 0.00% 30 3.19% 15 2.38% 23 4.93% 14 3.59%
10 55 3.42% 0 0.00% 29 3.08% 28 4.45% 35 7.49% 16 4.11%
11 39 2.43% 0 0.00% 25 2.66% 16 2.54% 20 4.28% 10 2.72%
12 20 1.24% 0 0.00% 14 1.49% 9 1.43% 13 2.78% 5 1.24%
13 62 3.86% 0 0.00% 47 4.99% 27 4.29% 29 6.21% 15 3.86%
14 37 2.30% 0 0.00% 18 1.91% 16 2.54% 22 4.71% 9 2.30%
15 135 8.40% 0 0.00% 53 5.63% 25 3.97% 28 6.00% 32 8.48%
16 43 2.67% 0 0.00% 28 2.98% 23 3.66% 27 5.78% 8 2.24%
17 52 3.23% 0 0.00% 41 4.36% 17 2.70% 20 4.28% 6 1.68%
18 51 3.17% 0 0.00% 40 4.25% 18 2.86% 18 3.85% 7 1.74%
19 28 1.74% 0 0.00% 18 1.91% 15 2.38% 16 3.43% 7 1.74%
20 117 7.28% 0 0.00% 42 4.46% 21 3.34% 27 5.78% 26 6.96%
21 104 6.47% 0 0.00% 75 7.97% 31 4.93% 36 7.71% 24 6.47%
22 35 2.18% 0 0.00% 28 2.98% 22 3.50% 25 5.35% 8 2.15%
23 46 2.86% 0 0.00% 30 3.19% 19 3.02% 22 4.71% 11 2.87%
24 57 3.54% 0 0.00% 33 3.51% 28 4.45% 27 5.78% 13 3.44%
25 46 2.86% 0 0.00% 41 4.36% 9 1.43% 11 2.36% 11 2.86%
26 34 2.11% 0 0.00% 21 2.23% 21 3.34% 21 4.50% 8 2.11%
27 54 3.36% 0 0.00% 38 4.04% 38 6.04% 43 9.21% 13 3.36%
28 52 3.23% 0 0.00% 29 3.08% 28 4.45% 32 6.85% 12 3.17%
29 49 3.05% 0 0.00% 30 3.19% 29 4.61% 31 6.64% 12 3.05%
30 113 7.03% 0 0.00% 32 3.40% 28 4.45% 29 6.21% 26 6.96%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.67% 0 0 0.00% 1 36 3.83% 0 15 3.96%
1 1 49 3.05% 0 0 0.00% 1 30 3.19% 0 12 3.28%
2 2 71 4.42% 0 0 0.00% 1 46 4.89% 0 12 3.23%
3 1 48 2.99% 0 0 0.00% 0 29 3.08% 0 12 3.21%
4 1 50 3.11% 0 0 0.00% 1 36 3.83% 0 13 3.52%
5 1 39 2.43% 0 0 0.00% 0 25 2.66% 0 10 2.58%
6 1 43 2.67% 0 0 0.00% 0 24 2.55% 0 11 2.81%
7 3 90 5.60% 0 0 0.00% 1 36 3.83% 1 22 5.73%
8 1 39 2.43% 0 0 0.00% 0 21 2.23% 0 9 2.45%
9 2 86 5.35% 0 0 0.00% 2 74 7.86% 1 17 4.55%
10 5 155 9.64% 0 0 0.00% 2 70 7.44% 1 37 9.75%
11 4 137 8.52% 0 0 0.00% 1 48 5.10% 1 37 9.87%
12 1 57 3.54% 0 0 0.00% 1 38 4.04% 0 14 3.73%
13 1 40 2.49% 0 0 0.00% 0 23 2.44% 0 10 2.72%
14 1 38 2.36% 0 0 0.00% 0 26 2.76% 0 10 2.52%
15 2 86 5.35% 0 0 0.00% 2 66 7.01% 0 14 3.61%
16 1 50 3.11% 0 0 0.00% 1 32 3.40% 0 12 3.30%
17 1 56 3.48% 0 0 0.00% 0 28 2.98% 0 14 3.67%
18 4 130 8.08% 0 0 0.00% 1 59 6.27% 1 31 8.30%
19 2 76 4.73% 0 0 0.00% 2 61 6.48% 0 13 3.40%
20 1 47 2.92% 0 0 0.00% 1 30 3.19% 0 12 3.06%
21 2 63 3.92% 0 0 0.00% 1 44 4.68% 1 16 4.16%
22 1 48 2.99% 0 0 0.00% 0 29 3.08% 0 12 3.21%
23 1 51 3.17% 0 0 0.00% 1 30 3.19% 0 13 3.36%

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 70 4.35% 0 0.00% 16 4.35% 0 0.00% 142.54.165.154
2 64 3.98% 0 0.00% 16 4.21% 32 5.09% static.vdc.vn
3 63 3.92% 0 0.00% 19 4.91% 0 0.00% 81.177.139.132
4 58 3.61% 0 0.00% 14 3.61% 1 0.16% 112.74.87.10
5 48 2.99% 0 0.00% 11 2.98% 5 0.79% li1036-151.members.linode.com
6 46 2.86% 0 0.00% 0 0.00% 2 0.32% 141.236.186.61.cq.cq.cta.net.cn
7 40 2.49% 0 0.00% 10 2.75% 11 1.75% crawl-66-249-65-146.googlebot.com
8 33 2.05% 0 0.00% 8 2.05% 1 0.16% 36.251.25.230
9 29 1.80% 0 0.00% 7 1.80% 2 0.32% 176-119-109-177.broadband.tenet.odessa.ua
10 29 1.80% 0 0.00% 8 2.17% 1 0.16% 198.11.180.10
11 27 1.68% 0 0.00% 7 1.93% 16 2.54% crawl-66-249-65-142.googlebot.com
12 27 1.68% 0 0.00% 7 1.77% 2 0.32% dcnvanon.1.org
13 23 1.43% 0 0.00% 6 1.60% 11 1.75% crawl-66-249-65-150.googlebot.com
14 21 1.31% 0 0.00% 0 0.00% 1 0.16% hosted-by.ecatel.net
15 21 1.31% 0 0.00% 5 1.34% 7 1.11% spider-199-21-99-196.yandex.com
16 19 1.18% 0 0.00% 4 1.18% 8 1.27% crawl-66-249-79-94.googlebot.com
17 18 1.12% 0 0.00% 5 1.26% 10 1.59% crawl-66-249-65-165.googlebot.com
18 16 1.00% 0 0.00% 0 0.00% 1 0.16% 107.151.218.154
19 15 0.93% 0 0.00% 4 1.01% 7 1.11% spider-100-43-91-17.yandex.com
20 14 0.87% 0 0.00% 4 0.95% 7 1.11% hosted-by.leaseweb.com
21 13 0.81% 0 0.00% 3 0.86% 3 0.48% crawl-66-249-65-161.googlebot.com
22 12 0.75% 0 0.00% 3 0.82% 5 0.79% li907-219.members.linode.com
23 12 0.75% 0 0.00% 3 0.80% 3 0.48% www.whois.sc
24 11 0.68% 0 0.00% 3 0.76% 4 0.64% crawl-66-249-65-169.googlebot.com
25 11 0.68% 0 0.00% 3 0.73% 6 0.95% msnbot-207-46-13-145.search.msn.com
26 11 0.68% 0 0.00% 3 0.68% 2 0.32% msnbot-207-46-13-88.search.msn.com
27 11 0.68% 0 0.00% 3 0.68% 1 0.16% static.172.4.9.176.clients.your-server.de
28 10 0.62% 0 0.00% 3 0.75% 1 0.16% 62-210-129-223.rev.poneytelecom.eu
29 10 0.62% 0 0.00% 3 0.75% 7 1.11% msnbot-157-55-39-88.search.msn.com
30 10 0.62% 0 0.00% 3 0.75% 1 0.16% pool-71-187-219-210.nwrknj.fios.verizon.net

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 3.92% 0 0.00% 19 4.91% 0 0.00% 81.177.139.132
2 70 4.35% 0 0.00% 16 4.35% 0 0.00% 142.54.165.154
3 64 3.98% 0 0.00% 16 4.21% 32 5.09% static.vdc.vn
4 58 3.61% 0 0.00% 14 3.61% 1 0.16% 112.74.87.10
5 48 2.99% 0 0.00% 11 2.98% 5 0.79% li1036-151.members.linode.com
6 40 2.49% 0 0.00% 10 2.75% 11 1.75% crawl-66-249-65-146.googlebot.com
7 29 1.80% 0 0.00% 8 2.17% 1 0.16% 198.11.180.10
8 33 2.05% 0 0.00% 8 2.05% 1 0.16% 36.251.25.230
9 27 1.68% 0 0.00% 7 1.93% 16 2.54% crawl-66-249-65-142.googlebot.com
10 29 1.80% 0 0.00% 7 1.80% 2 0.32% 176-119-109-177.broadband.tenet.odessa.ua

Top 30 of 79 Total Referrers
# Hits Referrer
1 1348 83.83% - (Direct Request)
2 29 1.80% http://www.ashbytech.net
3 26 1.62% http://best-seo-offer.com/try.php
4 10 0.62% http://search.daum.net/
5 9 0.56% http://best-seo-solution.com/try.php
6 9 0.56% http://buttons-for-website.com
7 8 0.50% http://buttons-for-your-website.com
8 6 0.37% http://www.google.com/url
9 3 0.19% http://whois.domaintools.com/ashbytech.net
10 2 0.12% http://yandex.ru/clck/jsredir
11 2 0.12% https://www.google.ca/
12 2 0.12% https://www.google.co.uk/
13 2 0.12% https://www.google.com/
14 1 0.06% ASHBYTECH.COM/
15 1 0.06% http://bluerobot.info/nw2/frygyhojisuheku
16 1 0.06% http://getxd.com
17 1 0.06% http://parentssansfrontieres.com/auspiciousy/trusted-unsecured-loans-bad-credit.html
18 1 0.06% http://parentssansfrontieres.com/forestallo/cheap-used-tmobile-cell-phones.html
19 1 0.06% http://parentssansfrontieres.com/forestallo/ebay-bob-timberlake-furniture.html
20 1 0.06% http://parentssansfrontieres.com/index.php
21 1 0.06% http://parentssansfrontieres.com/uiij/bl88.php
22 1 0.06% http://parentssansfrontieres.com/uiij/bz253.php
23 1 0.06% http://parentssansfrontieres.com/uiij/gy78.php
24 1 0.06% http://parentssansfrontieres.com/uiij/le289.php
25 1 0.06% http://parentssansfrontieres.com/uiij/oj724.php
26 1 0.06% http://parentssansfrontieres.com/uiij/st560.php
27 1 0.06% http://parentssansfrontieres.com/uiij/to7.php
28 1 0.06% http://parentssansfrontieres.com/uiij/we842.php
29 1 0.06% http://parentssansfrontieres.com/uiij/yz410.php
30 1 0.06% http://semalt.semalt.com/crawler.php

Top 15 of 186 Total User Agents
# Hits User Agent
1 146 9.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 137 8.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 88 5.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
4 64 3.98% Mozilla/5.0 (compatible; coccoc/1.0; +http://help.coccoc.com/)
5 56 3.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 55 3.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 52 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 46 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 32 1.99% Go 1.1 package http
10 29 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 27 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 25 1.55% NerdyBot
13 22 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 16 1.00% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
15 15 0.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 658 40.92% 0 0.00% 165 43.45% Commercial (com)
2 498 30.97% 0 0.00% 119 31.45% Unresolved/Unknown
3 109 6.78% 0 0.00% 21 5.54% Network (net)
4 64 3.98% 0 0.00% 16 4.21% Viet Nam
5 47 2.92% 0 0.00% 0 0.06% China
6 36 2.24% 0 0.00% 9 2.44% Non-Profit (org)
7 33 2.05% 0 0.00% 8 2.18% Germany
8 31 1.93% 0 0.00% 7 1.98% Ukraine
9 25 1.55% 0 0.00% 6 1.68% Brazil
10 18 1.12% 0 0.00% 4 1.13% France
11 15 0.93% 0 0.00% 4 1.00% Canada
12 14 0.87% 0 0.00% 4 1.01% European Union
13 12 0.75% 0 0.00% 3 0.80% Seychelles
14 7 0.44% 0 0.00% 2 0.44% Russian Federation
15 6 0.37% 0 0.00% 2 0.40% Italy
16 3 0.19% 0 0.00% 1 0.19% Austria
17 3 0.19% 0 0.00% 1 0.19% Colombia
18 3 0.19% 0 0.00% 1 0.19% Luxembourg
19 3 0.19% 0 0.00% 1 0.14% Netherlands
20 3 0.19% 0 0.00% 1 0.21% Reunion
21 2 0.12% 0 0.00% 1 0.14% Argentina
22 2 0.12% 0 0.00% 1 0.15% Mexico
23 2 0.12% 0 0.00% 0 0.12% Portugal
24 2 0.12% 0 0.00% 0 0.12% Turkey
25 1 0.06% 0 0.00% 0 0.06% Generic TLD (info)
26 1 0.06% 0 0.00% 0 0.07% Australia
27 1 0.06% 0 0.00% 0 0.06% Denmark
28 1 0.06% 0 0.00% 0 0.07% Dominican Republic
29 1 0.06% 0 0.00% 0 0.06% Spain
30 1 0.06% 0 0.00% 0 0.07% Greece


Generated by Webalizer Version 2.20